Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 231338495 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 231338495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNTFC2FR |
|---|---|
| Color | Black-Short |
| Fit Type | Vehicle Specific Fit |
| Brand Name | GIDIBII |
| Item Weight | 1105 Grams |
| Orientation | Front |
| Manufacturer | GIDIBII |
| Model Number | USGDB054-2 |
| Material Type | Aluminum |
| Item Type Name | motorcycle foot pegs |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Manufacturer Part Number | USGDB054-2 |
| Compatible with Vehicle Type | Compatible with Harley Touring Street Glide Electra Glide Road King Softail CVO Dyna Trike Sportster |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form