Limited Time Sale$60.00 cheaper than the new price!!
| Management number | 231741432 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231741432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942305119 |
|---|---|
| ASIN | B0FDRGJ8L3 |
| Brand | Allbirds |
| Color | Mist (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cruiser Slip-on |
| Sport Type | Casual Wear |
| Strap Type | slip_on |
| Style Name | Cruiser Slip-on |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Allbirds |
| Style Number | A12604 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Tencel Lyocell |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Machine Washable, Eco-Friendly Construction |
| Insole Cushioning | Foam |
| liningdescription | Wool |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A12604 |
| Specific Uses For Product | Sports, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form