Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 224167682 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 224167682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQXHSTDF |
|---|---|
| Color | Yellow |
| Runtime | 11 hours |
| Voltage | 120 Volts (AC) |
| Wattage | 2300 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | Aceup Energy |
| Model Name | AI2300 Inverter |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Is Electric | No |
| Item Weight | 20 Kilograms |
| Tank Volume | 1.05 Gallons |
| Manufacturer | Aceup Energy |
| Model Number | AI2300 Inverter |
| Power Source | Gas-Powered |
| Material Type | Aluminum, Iron & Cast Iron, PP |
| Item Type Name | Portable Inverter Generator |
| Output Wattage | 2300.0 |
| Running Wattage | 1800 Watts |
| Starting Wattage | 1800 Watts |
| Additional Features | Automatic Shut Down, Fuel Efficient, Portable, Super Quiet, USB Port |
| Engine Displacement | 79 Cubic Centimeters |
| Included Components | DC charging cable, oil funnel, spark plug wrench |
| Total Power Outlets | 2 |
| Engine Power Maximum | 2300 Watts |
| Ignition System Type | recoil start |
| Warranty Description | 2 Year Limited Warranty |
| Manufacturer Part Number | AI2300 |
| Item Dimensions L x W x H | 19.69"L x 11.81"W x 18.11"H |
| Recommended Uses For Product | Camping, Commercial, Emergency , Outage, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form